This page summarizes meteorological observations (winds, etc.) at Nagoya Local Meteorological Observatory during the approach of Isewan Typhoon. The yellow row indicates the time when the maximum wind was observed (September 26, 1959, 22:00 JST), and the period between 21 JST to 22 JST is when the pressure recorded the minimum and the wind recorded the maximum.
Hourly Observations
Day | Hour | Sea Level Pressure (hPa) | Temperature (C) | Precipitation (mm) | Humidity (%) | Wind Direction (16 Directions) | Wind Speed (m/s) | Total Cloud Amount | Maximum Gust in the Previous Hour (m/s) | Wind Direction (16 Directions) |
---|---|---|---|---|---|---|---|---|---|---|
25 | 0 | 1008.7 | 19.7 | 0.0 | 95 | N | 2.0 | 10 | 4.2 | N |
1 | 1008.4 | 19.7 | - | 95 | N | 2.2 | 3.0 | N | ||
2 | 1008.2 | 19.8 | - | 95 | N | 1.1 | 3.0 | N | ||
3 | 1007.5 | 19.9 | 0.0 | 95 | N | 1.7 | 10 | 2.7 | N | |
4 | 1007.2 | 19.8 | 0.0 | 95 | NNW | 2.2 | 3.5 | NE | ||
5 | 1007.1 | 19.8 | - | 95 | N | 2.4 | 4.1 | N | ||
6 | 1007.1 | 19.9 | 0.0 | 96 | N | 2.0 | 10 | 3.0 | N | |
7 | 1007.3 | 20.2 | 0.0 | 96 | NNW | 1.1 | 3.1 | N | ||
8 | 1007.3 | 20.6 | 1.4 | 96 | NNW | 1.7 | 3.0 | NNE | ||
9 | 1007.9 | 21.2 | 0.3 | 95 | NW | 3.0 | 10 | 4.2 | NE | |
10 | 1007.6 | 21.4 | 3.6 | 95 | NNE | 2.0 | 4.7 | N | ||
11 | 1007.5 | 21.9 | 1.0 | 96 | NNE | 2.2 | 4.2 | NNE | ||
12 | 1007.1 | 22.9 | 1.5 | 94 | NNE | 3.2 | 10 | 4.3 | NNE | |
13 | 1006.4 | 23.7 | 0.0 | 94 | NNE | 2.6 | 3.7 | N | ||
14 | 1006.3 | 23.7 | 0.2 | 93 | NNW | 2.6 | 3.5 | NNE | ||
15 | 1006.2 | 23.6 | 1.3 | 95 | N | 2.6 | 10 | 3.8 | N | |
16 | 1006.4 | 23.4 | 1.2 | 95 | NNW | 2.6 | 4.0 | N | ||
17 | 1007.2 | 23.0 | 4.8 | 95 | NNW | 2.0 | 3.2 | NNW | ||
18 | 1007.3 | 22.9 | 6.9 | 97 | NNW | 3.2 | 10 | 4.1 | NNW | |
19 | 1008.3 | 22.5 | 0.9 | 97 | NNW | 3.4 | 4.8 | NW | ||
20 | 1008.4 | 22.4 | 4.6 | 98 | NNW | 5.4 | 6.8 | WNW | ||
21 | 1008.6 | 22.0 | 3.8 | 97 | NNE | 4.6 | 10 | 7.8 | N | |
22 | 1008.1 | 21.6 | 0.6 | 97 | N | 4.2 | 5.1 | NNE | ||
23 | 1007.1 | 21.6 | 0.7 | 97 | N | 4.2 | 5.2 | N | ||
24 | 1006.7 | 21.4 | 0.1 | 97 | N | 4.0 | 10 | 4.5 | N | |
26 | 1 | 1006.0 | 21.2 | 13.1 | 97 | N | 5.0 | 6.5 | N | |
2 | 1005.9 | 21.2 | 1.6 | 98 | N | 3.4 | 5.0 | NNW | ||
3 | 1005.1 | 21.4 | 1.6 | 98 | NNE | 2.2 | 10 | 3.8 | NNE | |
4 | 1004.5 | 21.6 | 0.3 | 98 | NNE | 1.5 | 2.7 | NNE | ||
5 | 1004.3 | 21.8 | 0.1 | 98 | NE | 3.0 | 3.3 | NNE | ||
6 | 1004.2 | 23.3 | 9.4 | 98 | ENE | 1.7 | 10 | 7.0 | E | |
7 | 1004.1 | 23.2 | 0.5 | 98 | NE | 2.4 | 4.6 | NE | ||
8 | 1003.8 | 24.6 | 0.9 | 98 | SE | 3.8 | 5.3 | ESE | ||
9 | 1002.7 | 27.5 | - | 83 | SE | 5.0 | 10- | 8.2 | SE | |
10 | 1002.3 | 26.6 | 0.0 | 85 | SE | 5.7 | 8.7 | SE | ||
11 | 1001.3 | 27.7 | 0.0 | 78 | SE | 8.5 | 11.5 | SE | ||
12 | 999.8 | 28.3 | - | 74 | SE | 9.3 | 10 | 13.1 | SE | |
13 | 997.8 | 28.0 | - | 73 | SE | 12.2 | 10 | 15.4 | SE | |
14 | 995.1 | 28.1 | 0.0 | 70 | SE | 11.5 | 10 | 16.2 | SE | |
15 | 992.6 | 26.2 | 0.5 | 82 | ESE | 10.8 | 10 | 16.5 | ESE | |
16 | 989.7 | 24.4 | 3.2 | 93 | E | 8.4 | 10 | 16.2 | ESE | |
17 | 987.0 | 25.1 | 3.9 | 92 | SE | 10.7 | 10 | 14.5 | ESE | |
18 | 982.7 | 25.7 | 1.8 | 91 | ESE | 16.1 | 10 | 20.9 | SE | |
19 | 977.7 | 25.3 | 7.2 | 95 | SE | 18.7 | 10 | 25.0 | SE | |
20 | 971.1 | 25.1 | 11.2 | 92 | SE | 25.7 | 10 | 35.3 | SE | |
21 | 963.3 | 23.0 | 20.9 | 98 | SSE | 23.1 | 10 | 40.5 | SSE | |
22 | 962.9 | 22.5 | 17.5 | 100 | SSE | 37.0 | 10 | 45.7 | SSE | |
23 | 974.9 | 22.2 | 3.6 | 94 | SSE | 21.0 | 10 | 38.8 | SSE | |
24 | 985.4 | 22.3 | 0.0 | 88 | SSW | 18.2 | 10 | 25.7 | SSE | |
27 | 1 | 990.9 | 23.0 | 0.3 | 78 | SSW | 16.6 | 10 | 23.1 | SSW |
2 | 994.1 | 22.6 | - | 81 | S | 6.9 | 10 | 18.8 | SSW | |
3 | 995.7 | 22.7 | - | 79 | SSE | 6.9 | 10- | 10.6 | SSW | |
4 | 998.2 | 22.3 | - | 76 | NE | 4.8 | 6.6 | NE | ||
5 | 1000.1 | 22.2 | - | 74 | W | 5.9 | 7.3 | WNW | ||
6 | 1001.8 | 22.1 | -0.0 | 77 | WNW | 3.8 | 9 | 7.8 | W | |
7 | 1003.0 | 22.0 | -0.0 | 74 | WNW | 8.7 | 12.6 | WNW | ||
8 | 1003.9 | 22.3 | -0.0 | 72 | WNW | 10.1 | 11.9 | WNW | ||
9 | 1004.8 | 23.2 | -0.0 | 70 | WNW | 8.0 | 3 | 11.9 | WNW | |
10 | 1004.7 | 24.0 | -0.0 | 67 | WNW | 9.4 | 9.5 | WNW | ||
11 | 1004.4 | 25.1 | -0.0 | 61 | WNW | 8.2 | 10.4 | WNW | ||
12 | 1004.0 | 25.5 | -0.0 | 60 | WNW | 9.4 | 2 | 12.2 | WNW | |
13 | 1004.0 | 25.9 | -0.0 | 58 | NW | 11.3 | 12.2 | WNW | ||
14 | 1004.3 | 26.2 | -0.0 | 56 | NW | 10.1 | 12.7 | NE | ||
15 | 1005.5 | 26.2 | -0.0 | 57 | NW | 8.0 | 3 | 13.2 | NW | |
16 | 1006.1 | 25.5 | -0.0 | 58 | WNW | 9.8 | 12.3 | NW | ||
17 | 1006.7 | 23.8 | -0.0 | 64 | NW | 8.5 | 11.6 | NW | ||
18 | 1007.4 | 21.3 | -0.0 | 73 | NW | 7.4 | 4 | 10.6 | NW | |
19 | 1008.7 | 20.4 | -0.0 | 74 | NW | 6.5 | 10.0 | NW | ||
20 | 1009.8 | 19.7 | -0.0 | 77 | NW | 6.3 | 7.7 | NNW | ||
21 | 1010.7 | 19.1 | -0.0 | 77 | NNW | 4.8 | 0 | 7.8 | NNW | |
22 | 1010.7 | 18.3 | -0.0 | 79 | NW | 3.0 | 4.7 | NNW | ||
23 | 1011.1 | 17.7 | -0.0 | 82 | NNW | 4.0 | 4.5 | NNW | ||
24 | 1011.4 | 17.0 | -0.0 | 87 | N | 3.6 | 0 | 4.9 | NNW | |
Day | Hour | Sea Level Pressure (hPa) | Temperature (C) | Precipitation (mm) | Humidity (%) | Wind Direction (16 Directions) | Wind Speed (m/s) | Total Cloud Amount | Maximum Gust in the Previous Hour (m/s) | Wind Direction (16 Directions) |
Records
Maximum Gust | 45.7m/s (Wind Direction: SSE) | August 26, 21:25 |
---|---|---|
Maximum Wind (10-minute mean) | 37.0m/s (Wind Direction: SSE) | August 26, 22:00 |
Minimum Pressure (Sea Level) | 958.5hPa | August 26, 21:27 |
Highest Temperature | 28.4C | August 26, 11:56 |
Maximum Hourly Precipitation | 24.4mm | August 26, 21:20 |
Maximum 10-min Precipitation | 8.2mm | August 26, 05:52 |
Start of the Storm Wind | August 26, 12:30 | |
End of the Storm Wind | August 27, 01:50 | |
Change of Wind Direction | Clockwise |
Reference: Report of the Ise Bay Typhoon (No. 5915) in September 1959, Technical Report of the Japan Meteorological Agency, No. 7, 1961.
(Note 1) The original reference used mb (milibar) for pressure, but this table uses the unit currently in use, namely hPa (hectopascal) (reference).
(Note 2) All time is in Japan Standard Time (JST) = UTC+9.
Isewan Typhoon made a landfall in west of Shionomisaki, Wakayama Prefecture, around 18 JST of September 26, and the central pressure at the time of landfall was 929hPa, which is the second lowest record since 1951. The tracking chart is available at Typhoon 195915 (VERA) (Isewan Typhoon) - General Information (Pressure and Track Charts).